St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
Run by DMI Sisters and MMI Fathers
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
Fees
Sl.No. | Course | Tuition Fee per Semester |
---|---|---|
1 | B.A. (Hons.) & BSW Hons.) | ₹17,500/- |
2 | B.Com. (Hons.) | ₹18,800/- |
3 | B. B.A. (Hons.) | ₹19,750/- |
4 | B.Sc. (Hons.) | ₹22,250/- |
5 | B.C.A. (Hons.) | ₹23,250/- |
6 | B.Tech. - Civil Engineering | ₹60,000/- |
6 | B.Tech. - Computer Science and Engineering | ₹45,000/- |
7 | M.A. | ₹22,250/- |
8 | M.A. and M.Com. | ₹22,250/- |
9 | M.Sc. | ₹26,500/- |
10 | M.C.A. and M.B.A. | ₹30,000/- |
Hostel Fees : ₹ 58,500 (Room without attach bath per annum)
Hostel Fees : ₹ 63,500 (Room with attach bath per annum)
(inclusive of room rent Mess charge and all other charges)
Hostel Admission Fee: ₹ 5,000 (One time payment)
Sl.No. | Course | Tuition Fee per Semester |
---|---|---|
1 | Diploma in Early Childhood Care and Education | Rs.7,500/- |
2 | PG Diploma in Early Childhood Care and Education | Rs.7,500/- |
3 | PG Diploma in Fishery Science | Rs.12,500/- |
4 | PG Diploma in Sericulture | Rs.12,500/- |
Fee for Ph.D. Course
Sl.No. | Description | Fee in Rs. |
---|---|---|
1 | Ph.D. in Faculty of Arts, Science and Management Science | ₹35,000/- per Sem. (Part Time)
₹37,500/- per Sem. (Full Time) |
2 | Ph.D. in Faculty Engineering | ₹40,000/- per Sem. for both mode |
3 | Course work Examination fee | ₹500/- per course |
4 | Fee for Synopsis submission | ₹5000/- |
5 | Fee for Thesis submission | ₹10,000/- |
6 | Fees for Viva Voce | ₹6,000/- |
6 | Laboratory Fee for Science and engineering disciplines (Optional) | Based on the utilization of Laboratory |
Copyright @ St. Joseph University
Maintained by St.Joseph University