St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
Details of Research Scholars (Pursuing)
# | Reg_No. | Scholor Name | Mode | DOR | Duration(Min.) | Guide / Co_guide | Department | Status | Reseaech Topic |
---|---|---|---|---|---|---|---|---|---|
1 | 2313602001 | Regina Magh | Part Time | 10.02.2023 | 4 Years | Dr.Naorem Chanu Sumedha | Biotechnology | Continuing | Study on Pheromone and Nutrient content of Selected Edible Insects of Tseminyu, Nagaland, India. |
2 | 2413602001 | K. G. Gaikhonlungpou | Part Time | 02.01.2024 | 4 Years | Dr. Kikoleho Richa | Biotechnology | Continuing | Prevalence and Molecular Characteristics of Haemoglobin E (HbE) in Indigenous Naga ethnic group in Nagaland |
3 | 2413601001 | Pangernukshi Longkumer | Full Time | 02.01.2024 | 3 Years | Dr. Amrita Difusa | Biotechnology | Continuing | Designing and Characterisation of Microalgae based biolubricants from Nagaland, North east India |
4 | 2413601002 | Manom M | Full Time | 01.07.2024 | 3 Years | Dr.Naorem Chanu Sumedha | Biotechnology | Continuing | Yet to be Finalised |
5 | 2413601003 | Mukesh Bour | Full Time | 01.07.2024 | 3 Years | Dr. K. Rajaganesh | Biotechnology | Continuing | Molecular DOcking Study of Bioactive Compounds frm Selected Plants for Therapeutic Application |
6 | 1913602001 | Mr. Amay Angami | Part Time | 01.01.2019 | 4 Years | Dr.Bendangnaro Jamir Dr. Nidheesh KS |
Botany | Continuing | Isolation and Identification of Chemical Constituion & Larvicidal, Antimicrobial and Antioxidant activities of essential oil from some selected Aromatic Medicinal Plants of Nagaland |
7 | 1913602002 | Kekhriesenuo Usou | Part Time | 01.01.2019 | 4 Years | Dr.Bendangnaro Jamir Dr. Nidheesh KS |
Botany | Continuing | Ecology of Arbuscular Mycorrhizae in Banana Varieties of Nagaland |
8 | 1913601002 | Toshienla Pongen | Part Time | 01.01.2019 | 4 Years | Dr. T. Lirola Sngtam | Botany | Thesis Sent for Evaluation | MACRO AND MICRO MINERAL TRANSLOCATION IN SELECTED MEDICINAL PLANTS OF NAGALAND |
9 | 1913602003 | Vepu | Part Time | 01.01.2019 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | To Study and Document the Traditional Practie of Ethnomedicinal Plants for Contemporary Health care by the Chakhesang Naga Tribe of Phek District, North East India |
10 | 2313602002 | Tongtikala Kichu | Part Time | 10.02.2023 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | Systematic Study and Phytochemical Screening of some Selected Species of Zingiberaceae Family |
11 | 2413601004 | Renben Z Jungio | Full Time | 01.07.2024 | 3 Years | Dr. K. Kumar | Botany | Continuing | Medicinal Value and Nutrients Status of Indigenous Edible Wild Fruits in Wokha District, Nagaland |
12 | 2413602003 | Heilungraing Haiding | Part Time | 01.07.2024 | 4 Years | Dr. S. Amarnath Pandian | Botany | Continuing | Pharmacognastical and Phytochemical analysis on heavy metal induced plant |
13 | 2513601001 | Moachila P Longchar | Full Time | 15.01.2025 | 3 Years | Dr. Temsurenla | Botany | Continuing | Studying the Ethnobotany of Aquatic Plants in Wetlands and their Roles in Local Livelihoods of Mokokchung District Nagaland |
14 | 2113602001 | Solo lorin | Part Time | 25.07.2021 | 4 Years | Dr. K. Raja | Chemistry | Continuing | SynthesisCharacterization and Biological Evaluation of Some Heterocyclic Compunds |
15 | 2413602004 | Nurhebei | Part Time | 01.07.2024 | 4 Years | Dr.M.Arockia Doss | Chemistry | Continuing | Green Synthesis of Metal Nanoparticles and their Biomedical and Environmental Applications |
16 | 1813602012 | Rupanka Bhuyan | Part Time | 01.06.2018 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | A Novel Security Approach Based on Touch Screen Dynamics for Mobile Devices |
17 | 1906602001 | Kopelo Letou | Part Time | 01.01.2019 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Green Computing of Data Mining in Business Intelligence |
18 | 2006602002 | Sengol I | Part Time | 01.01.2020 | 4 Years | Dr.D.Gnanadurai | Computer Science | Continuing | Wavelet Based adaptive Image Enhancement Techniques for Gray and Colour Images. |
19 | 1913602005 | Anisha S | Part Time | 07.01.2019 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Analytical Study on finding best tools, techniques and algorithm for fetching and segregation of unstructured Business Idea |
20 | 2106602002 | L.Rethees | Part Time | 25.07.2021 | 4 Years | Dr.D.Gnanadurai | Computer Science | Continuing | Wavelet transform based virus detection in medical images |
21 | 2106602003 | Savariappan L | Part Time | 25.07.2021 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Soft Computing Techniques based on automated segmentation of Diabetic Retinopathy Images |
22 | 2413602002 | Darshana Sarma | Part Time | 02.01.2024 | 4 Years | Dr. J. Arul Valan | Computer Science | Continuing | Optimized Resource Management and Task Offloading Strategies for Empowering Latency-Sensitive IoT Applications in AI driven Fog-Cloud Computing Environment |
23 | 2413601005 | Khuraijam Dolly Devi | Full Time | 01.07.2024 | 3 Years | Dr.D.Gnanadurai Dr.S.Thiyagarajan |
Computer Science | Continuing | Enhancing India's Digital Health Landscape in North-East India: A Comprehensive Evaluation of the Ayushman Bharat Digital Mission Using Advanced NLP and Data Analytics |
24 | 2404602001 | Lopilo P Yanthan | Part Time | 01.07.2024 | 4 Years | Dr. Monjit Roy | Commerce | Continuing | THe Impact of E-Commerce on the Local Economy: A Study on Employment and Revenue Generation with Special Reference to Wokha, Kohima and Dimapur Districts of Nagaland |
25 | 1903602003 | Ingau Lucy Chuilo | Part Time | 01.07.2019 | 4 Years | Dr. J. Sureshkumar | Economics | Continuing | IMPACT OF KRISHI VIGYAN KENDRAS (KVKs) IN SOCIO-ECONOMIC STATUS OF FARMERS IN PEREN AND WOKHA DISTRICTS OF NAGALAND |
26 | 1903602004 | Kevilhouphreno Belho | Part Time | 01.07.2019 | 4 Years | Dr. Debojit Konwar | Economics | Continuing | MICRO FINANCE AND WOMEN EMPOWERMENT: A CASE STUDY IN DIMAPUR AND KOHIMA DISTRICT S OF NAGALAND |
27 | 1903602005 | Sashirenla | Part Time | 01.07.2019 | 4 Years | Dr. J. Sureshkumar | Economics | Continuing | AN ECONOMIC ANALYSIS OF AGARWOOD CULTIVATION IN NAGALAND WITH SPECIAL REFERENCE TO MOKOKCHUNG DISTRICT |
28 | 2103602001 | S. Temsusenla Ao | Part Time | 01.01.2021 | 4 Years | Dr. Debojit Konwar | Economics | Thesis Sent for Evaluation | PRODUCTION PRODUCTIVITY AND MARKETING OF SPICES IN NAGALAND; A CASE STUDY IN PEREN AND CHUMOUKEDIMA DISTRICTS |
29 | 2203601002 | Imtikokla Ozukum | Full Time | 01.08.2022 | 3 Years | Dr. Debojit Konwar | Economics | Continuing | A Comparative Study of Urbanization and Economic Development in Nagaland and Assam with Special Reference to Dimapur and Golaghat Districts |
30 | 2303602001 | Avibo Chishi | Part Time | 10.02.2023 | 4 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | Agripreneurs in Nagaland: A Case Study of Four Districts |
31 | 2303601001 | Imtisangla Jamir | Full Time | 10.02.2023 | 3 Years | Dr.Aomatsung | Economics | Continuing | Self Help Groups and Women Empowerment in Nagaland: A Case study of Kohima and Mokokchung Districts |
32 | 2403601001 | Temsunaro Imsong | Full Time | 02.01.2024 | 3 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | ASSESSING THE ECONOMIC DYNAMICS OF OYSTER MUSHROOM FARMING IN CHUMOUKEDIMA AND DIMAPUR DISTRICTS, NAGALAND |
33 | 2403601004 | Imtimongla Jamir | Full Time | 01.07.2024 | 3 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | Economic Analysis of Micro Small and Medium Enterprises(MSMES) in Dimapur and Chumoukedima Districts, Nagaland |
34 | 2403601006 | Thungchobeni C Yanthan | Full Time | 01.07.2024 | 3 Years | Dr.Aomatsung | Economics | Continuing | Assessing the Impact of DIgital Marketing on Consumer Purchase Decision with Reference to Kohima and Dimapur District of Nagaland |
35 | 2403601007 | Wanben C Konyak | Full Time | 01.07.2024 | 3 Years | Dr. J. Sureshkumar | Economics | Continuing | Impact of Green Marketing on COnsumer Buying Decisions for Organic Products in Dimapur District |
36 | 2403602014 | Loreni Yanthan | Part Time | 01.07.2024 | 4 Years | Dr. Debojit Konwar | Economics | Continuing | Sustainable Entrepreneurship by Emerging Naga Women Entrepreneurs in Nagaland with Special Reference to Kohima and Dimapur DIstrict |
37 | 2503601004 | Chenyang Senti | Full Time | 15.01.2025 | 3 Years | Dr. Debojit Konwar | Economics | Continuing | Financial Literacy as a Catalyst; Its Influence on Baveing Behavioural among the Youth of Nagaland |
38 | 2503601005 | Imlienla | Full Time | 15.01.2025 | 3 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | Impact of Integrating Entreprenurship Education in Middle School to Combat Unemployment |
39 | 2503601006 | Pallavi Lama | Full Time | 15.01.2025 | 3 Years | Dr.Aomatsung | Economics | Continuing | Yet to be Finalised |
40 | 2503601007 | Vikhono Meyase | Full Time | 15.01.2025 | 3 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | Yet to be Finalised |
41 | 2503602003 | Sentirenla Jamir | Part Time | 15.01.2025 | 4 Years | Dr. J. Sureshkumar | Economics | Continuing | Yet to be Finalised |
42 | 2205602001 | Senteinla Ao | Part Time | 11.02.2022 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | A Study on Causes of Stress and Coping Skills of Adolescent students in Nagaland with Special refrence to Chunoukedima and Dimapur Districts |
43 | 2205602002 | Aorenla M Jamir | Part Time | 01.08.2022 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Institutional Leadership with reference to Private College in Nagaland. |
44 | 2305601001 | Lemlen C Shuka Phom | Full Time | 10.02.2023 | 3 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | A Study on Teaching Competencies of Secondary School Teachers in Longleng District |
45 | 2405602001 | Adila Imchen | Part Time | 02.01.2024 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Exploring Challenges and Opportunities in Higher Education for Ao Women in Nagaland |
46 | 2405601001 | Kevipenuo Zhotso | Full Time | 01.07.2024 | 3 Years | Prof. Dr Vinoth. S | Education | Continuing | Leadership Qualities in Relation with Home Environment and School Organizational Climate among Hr. Sec. School Children in Southern Districts of Nagaland |
47 | 2405601002 | Khriezolie Yano | Full Time | 01.07.2024 | 3 Years | Dr. Imkongsenla Longchar | Education | Continuing | A Study in Exploring Teachers' Competency in the Use of Information and Communication Technology (ICT) in Teaching and Learning at Secondary School Level of Nagaland |
48 | 2405601003 | Manita Girisa | Full Time | 01.07.2024 | 3 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Parental Advocacy of the Children with Cognitive earning Disabilities in Nagaland |
49 | 2405601004 | Raphaela Lalsanhim | Full Time | 01.07.2024 | 3 Years | Dr. Imkongsenla Longchar | Education | Continuing | Educational Contribution of the HMAR Churches in Northeast India |
50 | 2405602002 | A. Athia Ridju | Part Time | 01.07.2024 | 4 Years | Prof. Dr Gowri SA. | Education | Continuing | Parental Involvement and Self-Esteem Towards Academic Achievement of High School Children in North Region of Manipur |
51 | 2405602003 | Benrhoni Kikon | Part Time | 01.07.2024 | 4 Years | Dr. Rhonthunglo W. Kithan | Education | Continuing | A study on Social Intelligence and Self-Efficacy of Post Graduate Students in Nagaland |
52 | 2405602004 | Mughakali A | Part Time | 01.07.2024 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Community Support System for Early Childhood Care and Education (ECCE) in the Sumi-Inhabited Areas of Nagaland |
53 | 2405602005 | Suipoilie | Part Time | 01.07.2024 | 4 Years | Dr. Rhonthunglo W. Kithan | Education | Continuing | Professionalism of Teachers in Higher Education with Special Reference to Chumoukedima and Dimapur Districts of Nagaland |
54 | 2405602006 | Yarmongla | Part Time | 01.07.2024 | 4 Years | Prof. Dr Vinoth. S | Education | Continuing | Emotional Intelligence in Relation with Academic Stress and Academic Achievement of Under Graduate Students in Nagaland |
55 | 2505601001 | Neimeno Luho | Full Time | 15.01.2025 | 3 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | A study on the Problem Faced by Higher School Teachers in Nagaland |
56 | 2505602001 | Daisy Gogoi | Part Time | 15.01.2025 | 4 Years | Prof. Dr Vinoth. S | Education | Continuing | Impact of Gunutsav on Primary Education in Upper Assam |
57 | 2505602002 | Rency Sebastian | Part Time | 15.01.2025 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Professional Ethics and Accountability of Teachers in the Schools Run by Fernando Educational Institute |
58 | 2505602003 | Shekhohu Chizo | Part Time | 15.01.2025 | 4 Years | Prof. Dr Vinoth. S | Education | Continuing | Sociological Approach of Education |
59 | 1803602009 | Muilila Sangtam | Part Time | 01.07.2018 | 4 Years | Dr. Thokchom Sunanda Devi | English | Thesis Sent for Evaluation | Marriage as a Vantage Point of Women Identity: A Critical Study on the Selected works of Kamala Markandaya Shobhaa De and Meena Kandasamy |
60 | 2003602002 | Wede - ÃÅ - Meru | Part Time | 30.01.2020 | 4 Years | Dr. Thokchom Sunanda Devi | English | Thesis Sent for Evaluation | An Eco critical Study of Folklore in Selected Works of Easterine Kire |
61 | 2103602002 | S.Gnana Selvam | Part Time | 25.07.2021 | 4 Years | Dr. Tayenjam Rajesh Singh Dr. V. Selvin |
English | Continuing | A Theological Study of Nature and Grace in Selected Books of Miltons Paradise Lost |
62 | 2103602003 | Joycee Kemprai | Part Time | 25.07.2021 | 4 Years | Dr. Tayenjam Rajesh Singh | English | Continuing | Assimilation of Gender Stereotypes and reconstruction of the self: A Psychoanalytical comparative study in the selected works of sashi Deshpande, Eastern Kire, Temsula Ao and Jahnavi Baruah |
63 | 2103602004 | M.Julien Mary | Part Time | 25.07.2021 | 4 Years | Dr. Thokchom Sunanda Devi | English | Continuing | An Ecocritical Study of the Selected works of William Wordsworth, Samuel Taylor Coleridge, Percy Bysshe Shelley and John Keats |
64 | 2103602005 | Ntonse John Lotha | Part Time | 25.07.2021 | 4 Years | Dr. Tayenjam Rajesh Singh | English | Continuing | From Folklores to the written Era: A Study of Lotha Literature from Advent of Christianity to the Present day |
65 | 2203602001 | Ajith J | Part Time | 11.02.2022 | 4 Years | Dr. Tayenjam Rajesh Singh | English | Continuing | A Study in the Topology of Survival in Literature: A Transnational Approach |
66 | 2203601001 | Augustin B Y | Part Time | 11.02.2022 | 4 Years | Dr.Naorem Nishikanta Singh Dr. Joyce Devakirubai |
English | Continuing | ENHANCING STUDENTS' COGNITIVE INTEREST IN LEARNING ENGLISH LITERATURE THROUGH MULTIMEDIA. |
67 | 2303602002 | Limhathung A Lotha | Part Time | 10.02.2023 | 4 Years | Dr. Thokchom Sunanda Devi | English | Continuing | A Psychoanalytic Study on the Selected works of Anita Desai and vijay tendulkar |
68 | 2303601002 | Angughali Jimomi | Full Time | 10.02.2023 | 3 Years | Dr. Thokchom Sunanda Devi | English | Continuing | Identity and Resistance in the Selected Works of Dalit Women Writers |
69 | 2303601003 | Lulu | Full Time | 10.02.2023 | 3 Years | Dr. Thokchom Sunanda Devi | English | Continuing | A Study of Magic Realism in Naga Literature |
70 | 2403601008 | Cicilia Ngaineiting Khongsai | Full Time | 01.07.2024 | 3 Years | Dr. Khelsoril Wanbe | English | Continuing | An Examination of Moral and Spiritual Values in the Select Novels of Toni Morrison |
71 | 2403601009 | Imchenmeren | Full Time | 01.07.2024 | 3 Years | Dr. Thokchom Sunanda Devi | English | Continuing | A Freudian Study of Characters in the Selected Works of Sentilong Ozukum, Nzan Kikon, and Neikehienuo Mepfhu-O |
72 | 2403601010 | Kaini Anne Mao | Full Time | 01.07.2024 | 3 Years | Dr. Khelsoril Wanbe | English | Continuing | A Feminist Reading of Selected Mao Naga Folktales |
73 | 2403601011 | Mezhürieno Chale | Full Time | 01.07.2024 | 3 Years | Dr. Alemmenla Walling | English | Continuing | Language Shift and Maintenance of Kigwema Dialect Spoken in Kigwema Village, Kohima: A Sociolinguistics Study |
74 | 2403601012 | Pukho Hriinii Pheviimai | Full Time | 01.07.2024 | 3 Years | Dr. Khelsoril Wanbe | English | Continuing | An Ecocritical Study in the Select Novels of Barbara Kingsolver |
75 | 2503601001 | Loli Mosohrii | Full Time | 15.01.2025 | 3 Years | Dr. Alemmenla Walling | English | Continuing | Word Formation in Mao Language |
76 | 2503601002 | Vetsovolu Khamo | Full Time | 15.01.2025 | 3 Years | Dr. Michael Arockiam (Nathan) | English | Continuing | Interpreting Oral Literature; A Thematic Study on the Chakesang Naga Folktales and Folksongs |
77 | 2503601003 | Yerto Charanga | Full Time | 15.01.2025 | 3 Years | Dr. Joshiya Khwairakpam | English | Continuing | Folktales of Maring, Feminist Prespective |
78 | 2503602001 | Grace Semp | Part Time | 15.01.2025 | 4 Years | Dr. Joshiya Khwairakpam | English | Continuing | Gender and Equality in Alice Walkers 'The Colour Purple' |
79 | 2503602002 | Meyisangla Jamir | Part Time | 15.01.2025 | 4 Years | Dr. Michael Arockiam (Nathan) | English | Continuing | The Role of Naga Folktales in Moral and Ethical Education: A Thematic Analysis of Children Literature |
80 | 1803602016 | V.U.Johnson | Part Time | 01.06.2018 | 4 Years | Dr. Avinuo Chupuo | History | Continuing | The History of Catholic Education in Nagaland |
81 | 2403602001 | Rosa Mary T | Part Time | 02.01.2024 | 4 Years | Dr. Lanuchila Changkiri | History | Continuing | A Historical Study on Social Status of Working Women in Chumoukedima Dist |
82 | 2403601013 | Minching C Konyak | Full Time | 01.07.2024 | 3 Years | Dr. Kinitoli H Yeptho | History | Continuing | From Traditional to Modernity: The Evolving Status of Konyak Naga Women is Socioeconomic Contexts |
83 | 2403602006 | Atula B Aier | Part Time | 01.07.2024 | 4 Years | Dr. Kinitoli H Yeptho | History | Continuing | Impact of NAAC Assessment in Improving the Quality of Higher Education of Nagaland: An Evaluation |
84 | 2403602007 | K. Hokato Sumi | Part Time | 01.07.2024 | 4 Years | Dr. Kinitoli H Yeptho | History | Continuing | A Contemporary Study on the Naga Resistance Movement (2014-2024) |
85 | 2403602008 | Regina Razousinuo | Part Time | 01.07.2024 | 4 Years | Dr. Avinuo Chupuo | History | Continuing | The Evolution of traditions and Modern Influences: A Case Study on the Angami Nagas |
86 | 2503601008 | Visakono Solo | Full Time | 15.01.2025 | 3 Years | Dr. Lanuchila Changkiri | History | Continuing | Stature of Women in Naga Society |
87 | 2503602004 | K Chongliu Khiamniungan | Part Time | 15.01.2025 | 4 Years | Dr. Kinitoli H Yeptho | History | Continuing | A Historical Study on Traditional Art and Culture of the Khiamniungan Naga |
88 | 2503602005 | Kethovino Catherine Kulnu | Part Time | 15.01.2025 | 4 Years | Dr. Kinitoli H Yeptho | History | Continuing | Omomastic Study of Southern Angami Under Kohima District |
89 | 2203602002 | V. Matharasi | Part Time | 01.08.2022 | 4 Years | Dr.Naorem Nishikanta Singh | Journalism and Mass Communication | Continuing | A Critical Study on Social Media Literacy and Social Correctedness of Naga Women in South West Nagaland, India. |
90 | 2013602001 | John Britto A | Part Time | 01.01.2020 | 4 Years | Dr.P.Mercy | Mathematics | Continuing | Graph Labelling Algorithm |
91 | 2013602003 | Reeta Rosali K | Part Time | 01.01.2020 | 4 Years | Dr.P.Mercy | Mathematics | Continuing | Graph Colouring and its Applications |
92 | 2513602001 | Vinoth Kumar C | Part Time | 15.01.2025 | 4 Years | Dr. Sanjay Sharma | Mathematics | Continuing | Yet to be Finalised |
93 | 2109602001 | Sassirani Delerock P | Part Time | 01.01.2021 | 4 Years | Dr. Elangbam Haridev Singh | Management | Continuing | A Study on Impact of Smart Technologies in Hotel Restaurant and In-Room-Dining Management in Chennai |
94 | 2109602002 | A.Fatima Mary | Part Time | 25.07.2021 | 4 Years | Dr. R. Murugesan | Management | Thesis Sent for Evaluation | Effect of ICT Integration on Faculty Workload and Job Satisfaction: A Study on the Teachers of Private University of Lusaka Province of Zambia |
95 | 2309602001 | Atoholi Chishi | Part Time | 10.02.2023 | 4 Years | Dr. Elangbam Haridev Singh | Management | Continuing | The Supply Chain of Horticulture Produces in Nagaland: An Exploratory Study |
96 | 2409602001 | Prasenjit Bhadra | Part Time | 02.01.2024 | 4 Years | Dr. Akha Khou Stepen | Management | Continuing | A Study on the Awareness and Perception about Mutual Funds investment among the Investors in Dimapur |
97 | 2409602002 | Xavier Manoj S | Part Time | 02.01.2024 | 4 Years | Dr. K. Karthick | Management | Continuing | LEADERSHIP QUALITY ACCORDANCE WITH EMOTIONAL INTELLIGENCE AMONG EDUCATOR’S IN AN EDUCATIONAL SECTOR – A STUDY WITH REFERENCE TO COIMBATORE DISTRICT |
98 | 2409601001 | Tikerila | Full Time | 01.07.2024 | 3 Years | Dr. R. Murugesan | Management | Continuing | The Effect of Cultural Change among Social Women Entrepreneurs: Extensive Comparison between Tuensang and Dimapur District |
99 | 2409602003 | Arenla | Part Time | 01.07.2024 | 4 Years | Dr.Sohile Tep | Management | Continuing | Work Life Balance of Women Employees in Education Sector with Special References to Dimapur & Chumoukedima, Nagaland |
100 | 2409602004 | Xavier Selvi. S | Part Time | 01.07.2024 | 4 Years | Dr. Akha Khou Stepen | Management | Continuing | Employee Engagement and its Impact on Organizational Performance of Private Universities in Tamil Nadu |
101 | 2509601001 | Kapu K Enok | Full Time | 15.01.2025 | 3 Years | Dr. K. Karthick | Management | Continuing | A Comparative Study of Human Resource Practice and Employee Retention in Hotels of Dimapur and Kohima , A Mixed Methods Approach |
102 | 2509602001 | Aching Susanna | Part Time | 15.01.2025 | 4 Years | Dr. Elangbam Haridev Singh | Management | Continuing | A Study on the Financial Efficiency and Performance of Regional Rural Banks in NE India |
103 | 2403601015 | Keiribuanliu | Full Time | 01.07.2024 | 3 Years | Dr. Watinaro Longkumer | Psychology and Counselling | Continuing | The Association between Parenting styles, attachment styes with Emotional Intelligence among Adolescents in Nagaland |
104 | 2403601016 | Leiyarin Muinao | Full Time | 01.07.2024 | 3 Years | Dr. Watinaro Longkumer | Psychology and Counselling | Continuing | Yet to be Finalised |
105 | 2403602010 | Rebecca Veswuh | Part Time | 01.07.2024 | 4 Years | Dr. Watinaro Longkumer | Psychology and Counselling | Continuing | A study on the Awareness, Identification and Techniques used Teachers for Children with Specific Learning Disability in Schools of Nagaland |
106 | 2003602004 | Albert Amalraj M | Part Time | 01.01.2020 | 4 Years | Dr. Imkumnaro | Philosophy | Thesis Sent for Evaluation | The Concept of Life and Psychology; A Critical Philosophical Study in Soren Kiekeguard |
107 | 2003602003 | Arul Kulandai Theresa S | Part Time | 01.01.2020 | 4 Years | Dr. Imkumnaro | Philosophy | Thesis Sent for Evaluation | To be Fully Human and Fully Alive in the present world with special reference to Gabriel Marcel’s Philosophy |
108 | 2213602002 | Dipak Nath | Part Time | 11.02.2022 | 4 Years | Dr. Robert Xavier | Physics | Continuing | Synthesis and Characterization of Perovskite Nanomaterials doped with Eu via Solution Combustion Method |
109 | 2213602004 | Lucy N Ngullie | Part Time | 01.08.2022 | 4 Years | Dr. Robert Xavier | Physics | Continuing | Systematic Investigation of Electrical and Magnetic Properties of Nano Ferrites of Hyperthermia Applications. |
110 | 2313602003 | Suvankar Das | Part Time | 10.02.2023 | 4 Years | Dr. Robert Xavier | Physics | Continuing | Investigation on Quality Assurance Methods in Advanced Radiotherapy Treatment |
111 | 2313601002 | Chubasangla Longchar | Full Time | 10.02.2023 | 3 Years | Dr. Robert Xavier | Physics | Continuing | Synthesis and Characterization of Ferrites for Magnetic Hyperthermia |
112 | 2413602005 | Aleminla | Part Time | 01.07.2024 | 4 Years | Dr. Sandeepan Borah | Physics | Continuing | Development of Novel Nanocomposite Polymer Electrolytes for Rechargeable Batteries |
113 | 1803602012 | Sinyhunlo Keppen | Part Time | 01.06.2018 | 4 Years | Dr. Shonreiphy Longvah | Political Science | Continuing | Traditional and Modern Political Institutions of the Rengma Nagas in Nagaland: A Study of Tseminyu Sub-Division |
114 | 1803602011 | Limongi | Part Time | 01.06.2018 | 4 Years | Dr.Achanger | Political Science | Continuing | Feminism and Ethical Politics: A Case Study of the Naga Mothers Association |
115 | 2203602004 | K Tohuto | Part Time | 01.08.2022 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Nagaland Liquor Total Prohibition Act (1989): Issues and Challenges |
116 | 2403601002 | Kerekulungle | Full Time | 02.01.2024 | 3 Years | Dr. Moameren Pongen | Political Science | Continuing | An Analysis of the Inheritance Rights with Special Reference to Zeme Nagas |
117 | 2403601003 | Savio Kikhi | Full Time | 02.01.2024 | 3 Years | Dr. Shonreiphy Longvah | Political Science | Continuing | Naga Political Movement, Conflict Resolution Process, and its Effects on Nagaland State’s Functioning |
118 | 2403602002 | Khrutalu Dozo | Part Time | 02.01.2024 | 4 Years | Dr.Achanger | Political Science | Continuing | Electoral Participation of Women in Nagaland: A Case Study of Phek District, Nagaland |
119 | 2403602003 | Ruokoneino | Part Time | 02.01.2024 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Domestic Violence in Nagaland: A Gender Perspective |
120 | 2403601014 | Vizobeinuo Mercy | Full Time | 01.07.2024 | 3 Years | Dr. Shonreiphy Longvah | Political Science | Continuing | Impact of Political Instability on Economic Development in Kohima District, Nagaland (1997-2024) |
121 | 2403602009 | Keneisanuo Kiwe | Part Time | 01.07.2024 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Empower Women through Self Help Groups: A study on Kohima District of Nagaland |
122 | 2503601009 | Adekhing I Sangtam | Full Time | 15.01.2025 | 3 Years | Dr.Achanger | Political Science | Continuing | The Role of Financial Literacy in Policy Reform in Nagaland |
123 | 2503601010 | Karaiba Ernest K | Full Time | 15.01.2025 | 3 Years | Dr. Somingam Mawon | Political Science | Continuing | Traditional Culture of Maram Tribe |
124 | 2503601011 | Zhovi Dukru | Full Time | 15.01.2025 | 3 Years | Dr. Somingam Mawon | Political Science | Continuing | Role of Chakesang Women in Peace Building Process |
125 | 2503602006 | Banjoi Esther Konyak | Part Time | 15.01.2025 | 4 Years | Dr. Moameren Pongen | Political Science | Continuing | Political Participation of Youth |
126 | 2503602007 | Chibeni Murry | Part Time | 15.01.2025 | 4 Years | Dr.Achanger | Political Science | Continuing | Issues and Challenges towards Achieving Gender Equality with Special Reference to Lotha Women |
127 | 2503602008 | Tokato K. Sumi | Part Time | 15.01.2025 | 4 Years | Dr. Moameren Pongen | Political Science | Continuing | Succession, Disputes and Power Dynamics Amongst the Sumi Chiefs |
128 | 1803601004 | Khriekesanuo Metha | Full Time | 01.06.2018 | 3 Years | Dr. Tiatulo Ozukum | Sociology | Thesis Sent for Evaluation | Property inheritance and its Impact on the status of Women : A Case study of the Angami Tribes |
129 | 1803601005 | Penlung Manpen | Full Time | 01.06.2018 | 3 Years | Dr.Elonbeni Ngullie | Sociology | Thesis Sent for Evaluation | The Phom Naga women in Transition: Emperical evidence from Longleng Town Nagaland |
130 | 1903602008 | A. Mary Jahini | Part Time | 01.07.2019 | 4 Years | Dr.Besii Kholi Dr. N. Sofia |
Sociology | Thesis Sent for Evaluation | Role of Self-Help Groups in Promoting Social Transformation among Tribal Women with Special Reference to Kalvarayan Hills in Salem District of Tamil Nadu |
131 | 1903602009 | Jandeno Ezung | Part Time | 01.07.2019 | 4 Years | Dr.Elonbeni Ngullie | Sociology | Continuing | Impact of Education on Modernization: A Special reference to Lotha Women |
