St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
Run by DMI Sisters and MMI Fathers
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
Details of Research Scholars
# | Reg_No. | Scholor Name | Mode | DOR | Duration(Min.) | Guide / Co_guide Name | Department | Status | Reseaech Topic |
---|---|---|---|---|---|---|---|---|---|
1 | 2113601003 | Aruku Dazo Vadeo | Full Time | 25.07.2021 | 3 Years | Dr. K. Rajaganesh | Biotechnology | Continuing | Evaluations of Phytochemical and Antimicrobial Properties of some Medicinal Plants in Nagaland. |
2 | 2113601004 | Lorenbeni Kikon | Full Time | 25.07.2021 | 3 Years | Dr.Naorem Chanu Sumedha | Biotechnology | Continuing | Biogenic Synthesis of Nanoparticles and its application in Antimicrobial assay and Drug delivery |
3 | 2313602001 | Regina Magh | Part Time | 10.02.2023 | 4 Years | Dr.Naorem Chanu Sumedha | Biotechnology | Continuing | Yet to be Finalised |
4 | 2313601001 | Kuluve Chotso | Full Time | 10.02.2023 | 3 Years | Dr. K. Rajaganesh | Biotechnology | Continuing | Yet to be Finalised |
5 | 1913602001 | Mr. Amay Angami | Part Time | 01.01.2019 | 4 Years | Dr.Bendangnaro Jamir | Botany | Continuing | Isolation and Identification of Chemical Constituion & Larvicidal, Antimicrobial and Antioxidant activities of essential oil from some selected Aromatic Medicinal Plants of Nagaland |
6 | 1913602002 | Kekhriesenuo Usou | Part Time | 01.01.2019 | 4 Years | Dr.Bendangnaro Jamir | Botany | Continuing | Ecology of Arbuscular Mycorrhizae in Banana Varieties of Nagaland |
7 | 1913601002 | Toshienla Pongen | Part Time | 01.01.2019 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | Isolation and Identification of Larvicidal Compund of Some Traditionally used Aromatic Medicinal Plants from Nagaland |
8 | 1913602003 | Vepu | Part Time | 01.01.2019 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | To Study and Document the Traditional Practie of Ethnomedicinal Plants for Contemporary Health care by the Chakhesang Naga Tribe of Phek District, North East India |
9 | 1913602004 | Temsutola | Part Time | 01.07.2019 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | Ethnobotanical Study on the Western Rengma Naga Tribe of Karbi Anglong District in Assam |
10 | 2213602001 | Mebin Joseph | Part Time | 11.02.2022 | 4 Years | Dr. Temsurenla | Botany | Continuing | Endomycorrhizal Studies in Commerically Cultivated Banana Varieties of Assam |
11 | 2313602002 | Tongtikala Kichu | Part Time | 10.02.2023 | 4 Years | Dr. T. Lirola Sngtam | Botany | Continuing | Yet to be Finalised |
12 | 1813602005 | Peter Solo | Part Time | 01.01.2018 | 4 Years | Dr.M.Arockia Doss | Chemistry | Continuing | Synthesis, Structural Investigation and Computational Studies of Novel Heterocyclic Compounds |
13 | 1813602009 | L.Athishu Anthony | Full Time | 01.06.2018 | 3.5 Years | Dr.D.Rajaraman | Chemistry | Final Viva-Voce Scheduled | Synthesis, Spectral investigation, Molecular Docking and DFT studies of Some Heterocyclic Compunds |
14 | 1813602010 | Renathung C Ngullie | Full Time | 01.06.2018 | 3 Years | Dr.P. Shanmugam | Chemistry | Completed | Fabrication and Characterization of Biomass Derived Multi functional Carbon Nanocomposites for Dye Adsorption and Catalysis |
15 | 2113602001 | Solo lorin | Part Time | 25.07.2021 | 4 Years | Dr. K. Raja | Chemistry | Continuing | SynthesisCharacterization and Biological Evaluation of Some Heterocyclic Compunds |
16 | 1813602012 | Rupanka Bhuyan | Part Time | 01.06.2018 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | A Novel Security Approach Based on Touch Screen Dynamics for Mobile Devices |
17 | 1906602001 | Kopelo Letou | Part Time | 01.01.2019 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Green Computing of Data Mining in Business Intelligence |
18 | 2006602002 | Sengol I | Part Time | 01.01.2020 | 4 Years | Dr.D.Gnanadurai | Computer Science | Continuing | Wavelet Based adaptive Image Enhancement Techniques for Gray and Colour Images. |
19 | 2006602001 | L. Anish | Part Time | 01.01.2020 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Content Based Image retrieval using colour based features for medical images |
20 | 1913602005 | Anisha S | Part Time | 07.01.2019 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Analytical Study on finding best tools, techniques and algorithm for fetching and segregation of unstructured Business Idea |
21 | 2106602002 | L.Rethees | Part Time | 25.07.2021 | 4 Years | Dr.D.Gnanadurai | Computer Science | Continuing | Wavelet transform based virus detection in medical images |
22 | 2106602003 | Savariappan L | Part Time | 25.07.2021 | 4 Years | Dr.S.Thiyagarajan | Computer Science | Continuing | Soft Computing Techniques based on automated segmentation of Diabetic Retinopathy Images |
23 | 1804602001 | Ajay Chakraborty | Part Time | 01.06.2018 | 4 Years | Dr. S. Rajaram | Commerce | Continuing | A Study on Financial Planning in Rural areas of Nagaland with special reference to Dimapur District |
24 | 1804602002 | Amar Ranjan Dey | Part Time | 01.06.2018 | 4 Years | Dr. S. Rajaram | Commerce | Thesis Sent for Evaluation | A Study on Public Awareness towards goods and service tax in Nagaland |
25 | 1903602003 | Ingau Lucy Chuilo | Part Time | 01.07.2019 | 4 Years | Dr. J. Sureshkumar | Economics | Continuing | Interventions of KVKs in Socio-Economic Status of Farmers in Nagaland |
26 | 1903602004 | Kevilhouphreno Belho | Part Time | 01.07.2019 | 4 Years | Dr. Debojit Konwar | Economics | Continuing | Micro Finance and Women Empowerment |
27 | 1903602005 | Sashirenla | Part Time | 01.07.2019 | 4 Years | Dr. J. Sureshkumar | Economics | Continuing | Cultivation of Agarwood in Nagaland |
28 | 2003601001 | Nchumbeni S Ovung | Full Time | 01.01.2020 | 3 Years | Dr. Debojit Konwar | Economics | Continuing | Gender Budgeting and Rural Development in Nagaland: A Case Study in Kohima and Wokha Districts |
29 | 2103601001 | Riweu Kenye | Full Time | 01.01.2021 | 3 Years | Dr. J. Sureshkumar | Economics | Continuing | Impact of Nagaland State Cooperative Bank on the Cultivators Livelihood (With Special reference to Phek District of Nagaland) |
30 | 2103602001 | S. Temsusenla Ao | Part Time | 01.01.2021 | 4 Years | Dr. Debojit Konwar | Economics | Continuing | Production Productivity and Marketing of Spices in Nagaland: A Case Study in Peren and Dimapur Districts. |
31 | 2203601002 | Imtikokla Ozukum | Full Time | 01.08.2022 | 3 Years | Dr. Debojit Konwar | Economics | Continuing | A Comparative Analysis of Urbanization and Economic Development in Nagaland Assam with Special reference to Dimapur and Golaghat Districts. |
32 | 2303602001 | Avibo Chishi | Part Time | 10.02.2023 | 0 Years | Dr. Praveen Patrick Dukpa | Economics | Continuing | Yet to be Finalised |
33 | 2303601001 | Imtisangla Jamir | Full Time | 10.02.2023 | 3 Years | Dr.Aomatsung | Economics | Continuing | Self-Help groups and Women Empowerment in Nagaland: A Case study of Kohima and Mokokchung Disticts |
34 | 1805602001 | Jarani Mao | Part Time | 01.06.2018 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Thesis Sent for Evaluation | Parental Attitude towards Mentally Challenged Children in the context of Nagaland |
35 | 1805602002 | Rokuonuo | Part Time | 01.06.2018 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Thesis Sent for Evaluation | A Study on the use of ITC for teacher education in the context of Nagaland |
36 | 1905602001 | Y Inaholi Kiba | Part Time | 01.01.2019 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Thesis Sent for Evaluation | Educational Status of Sumi Women in Nagaland |
37 | 2005601001 | Sungjemmenla | Full Time | 01.01.2020 | 3 Years | Rev. Fr. Dr. Sunny Joseph | Education | Thesis Sent for Evaluation | Parental Influence on the Academic Achievement of Secondary School Children of Mokokchung and Mon Districts of Nagaland |
38 | 2205602001 | Senteinla Ao | Part Time | 11.02.2022 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | A Study on Causes of Stress and Coping Skills of Adolescent students in Nagaland with Special refrence to Chunoukedima and Dimapur Districts |
39 | 2205602002 | Aorenla M Jamir | Part Time | 01.08.2022 | 4 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Institutional Leadership with reference to Private College in Nagaland. |
40 | 2305601001 | Lemlen C Shuka Phom | Full Time | 10.02.2023 | 0 Years | Rev. Fr. Dr. Sunny Joseph | Education | Continuing | Yet to be Finalised |
41 | 1803602007 | Kahor Raleng | Part Time | 01.07.2018 | 4 Years | Dr. Thokchom Sunanda Devi | English | Continuing | Re-reading Autobiography as a Binary Representation of Self and gender: with reference to Shudha, Mazumdar, Meena, Alexander, Malala, Yousafzai |
42 | 1803602008 | Laly varghese | Part Time | 01.07.2018 | 4 Years | Dr. Thokchom Sunanda Devi | English | Thesis Sent for Evaluation | A Critical reading of Earnest Hemingway and Temsula Ao |
43 | 1803602009 | Muilila Sangtam | Part Time | 01.07.2018 | 4 Years | Dr. Thokchom Sunanda Devi | English | Continuing | Peruse of Martial Stature of women: A Study from the selected Novels of Easterine Kire |
44 | 1803601002 | Thejasanao Khezhie | Full Time | 01.07.2018 | 3 Years | Dr. Thokchom Sunanda Devi | English | Thesis Sent for Evaluation | The concept of Anti-Hero in the Novel of Aravind Adiga |
45 | 2003602002 | Wede - Ã - Meru | Part Time | 30.01.2020 | 4 Years | Dr. V. Selvin | English | Continuing | An Eco critical Study of Folklore in Selected Works of Easterine Kire |
46 | 2103602002 | S.Gnana Selvam | Part Time | 25.07.2021 | 4 Years | Dr. V. Selvin | English | Continuing | A Theological Study of Nature and Grace in selected books of Miltons Paradise Lost |
47 | 2103602003 | Joycee Kemprai | Part Time | 25.07.2021 | 4 Years | Dr. Tayenjam Rajesh Singh | English | Continuing | Assimilation of Gender Stereotypes and reconstruction of the self: A Psychoanalytical comparative study in the selected works of sashi Deshpande, Eastern Kire, Temsula Ao and Jahnavi Baruah |
48 | 2103602004 | M.Julien Mary | Part Time | 25.07.2021 | 4 Years | Dr. V. Selvin | English | Continuing | An Eco-Critical Study of the Select works of william worsworth Samuel Taylor Coleridge Percy Bysshe Shelley and John Keats |
49 | 2103602005 | Ntonse John Lotha | Part Time | 25.07.2021 | 4 Years | Dr. Tayenjam Rajesh Singh | English | Continuing | From Folklores to the written Era: A Study of Lotha Literature from Advent of Christianity to the Present day |
50 | 2203602001 | Ajith J | Part Time | 11.02.2022 | 4 Years | Dr. V. Selvin | English | Continuing | A Study in the Topology of Survival in Fiction: A Trans-national Approach |
51 | 2203601001 | Augustin B Y | Full Time | 11.02.2022 | 3 Years | Dr.Naorem Nishikanta Singh Dr. Joyce Devakirubai |
English | Continuing | Enhancing Students Cognitive Interest in Learning English through Multimedia |
52 | 2303602002 | Limhathung A Lotha | Part Time | 10.02.2023 | 0 Years | Dr. Thokchom Sunanda Devi | English | Continuing | Yet to be Finalised |
53 | 2303601002 | Angughali Jimomi | Full Time | 10.02.2023 | 0 Years | Dr. Thokchom Sunanda Devi | English | Continuing | Yet to be Finalised |
54 | 2303601003 | Lulu | Full Time | 10.02.2023 | 3 Years | Dr. V. Selvin | English | Continuing | Yet to be Finalised |
55 | 1803602016 | Johnson | Part Time | 01.06.2018 | 4 Years | Dr. Avinuo Chupuo | History | Continuing | The History of Catholic Education in Nagaland |
56 | 1903602001 | Jessymol MV | Part Time | 01.01.2019 | 4 Years | Dr. Avinuo Chupuo | History | Thesis Submitted | A Historical Study on the Cultural Heritage of the Southern Angami Nagas. |
57 | 2203602002 | V. Matharasi | Part Time | 01.08.2022 | 4 Years | Dr.Naorem Nishikanta Singh | Journalism and Mass Communication | Continuing | A Critical Study on Social Media Literacy and Social Correctedness of Naga Women in South West Nagaland, India. |
58 | 1913601003 | Aronthung S Odyuo | Full Time | 01.07.2019 | 3 Years | Dr.P.Mercy | Mathematics | Continuing | Graph Colouring |
59 | 2013602001 | John Britto A | Part Time | 01.01.2020 | 4 Years | Dr.P.Mercy | Mathematics | Continuing | Graph Labelling Algorithm |
60 | 2013602003 | Reeta Rosali K | Part Time | 01.01.2020 | 4 Years | Dr.P.Mercy | Mathematics | Continuing | Graph Colouring |
61 | 2213601001 | Thungchanthung Ezung | Full Time | 01.08.2022 | 3 Years | Dr.P.Mercy | Mathematics | Continuing | Two stage Harmonic Mean Labeling |
62 | 1809602001 | Monglise L.Thonger | Part Time | 01.07.2018 | 4 Years | Dr. K. Sethupathy | Management | Thesis Sent for Evaluation | Supply Chain Management and its effectiveness in the cost reduction process of tourism industry in Nagaland |
63 | 1809602002 | Rajesh Tanti | Part Time | 01.07.2018 | 4 Years | Dr. K. Sethupathy | Management | Continuing | Impact of Leadership on Employees Commitment - A Study with reference to Higher Education Institutions in Dimapur District |
64 | 1809601001 | Sohile Tep | Full Time | 01.07.2018 | 3 Years | Dr. K. Sethupathy | Management | Completed | Challenges and Opportunities of Youth Entrepreneurs in Small and Medium Scale Enterprises of Nagaland State |
65 | 1909602001 | Sr. Selin Mary | Part Time | 01.01.2019 | 4 Years | Dr. K. Sethupathy | Management | Continuing | A Study on Strategic Management and Sustainability Development with reference to selected NGOs in Chengalpattu District. |
66 | 2109601001 | Moakumla Ao | Full Time | 01.01.2021 | 3 Years | Dr. Elangbam Haridev Singh | Management | Continuing | A Study of Effectiveness of Technological Adoptation in emerging Entrepreneurship among in Nagaland |
67 | 2109602001 | Sassirani Delerock P | Part Time | 01.01.2021 | 4 Years | Dr. Elangbam Haridev Singh | Management | Continuing | A Study on Impact of Smart Technologies in Hotel Restaurant and In-Room-Dining Management in Chennai |
68 | 2109602002 | A.Fatima Mary | Part Time | 25.07.2021 | 4 Years | Dr. K. Sethupathy | Management | Continuing | An Empirical Study of Job Satisfaction on ICT teaching in Selected Private Universities at Lusaka |
69 | 2309602001 | Atoholi Chishi | Part Time | 10.02.2023 | 0 Years | Dr. Elangbam Haridev Singh | Management | Continuing | Yet to be Finalised |
70 | 1803602018 | Sasikala | Part Time | 01.06.2018 | 4 Years | Dr. Watinaro Longkumer Dr. R. Selvaraju |
Psychology and Counselling | Continuing | Effectivess on Intervention Program to enhance emotional Intelligence and Spiritual Intelligence among Catholic Non (DMI) |
71 | 1903601001 | Renemlila | Full Time | 01.07.2019 | 3 Years | Dr. Watinaro Longkumer | Psychology and Counselling | Continuing | Comparative Study on Occupational Stress and Burnout and Physical Health Complaints of Government and Private School Teachers in Nagaland |
72 | 1903602002 | Rajeesh Devasia | Part Time | 01.01.2019 | 4 Years | Dr. Imkumnaro | Philosophy | Continuing | Nature in the face of Levinasian other: Towards a Christian Interoretation of Environmental Ethics |
73 | 2003602005 | M. Arockia Charles | Part Time | 01.01.2020 | 4 Years | Dr. Imkumnaro | Philosophy | Continuing | A Critical Philosophical Study on Ethics of Human Enhancement and relationship with reference to martin Heidegger |
74 | 2003602004 | Albert Amalraj M | Part Time | 01.01.2020 | 4 Years | Dr. Imkumnaro | Philosophy | Continuing | The Concept of Life and Psychology; A Critical Philosophical Study in Soren Kiekeguard |
75 | 2003602003 | Arul Kulandai Theresa S | Part Time | 01.01.2020 | 4 Years | Dr. Imkumnaro | Philosophy | Continuing | To be fully human and fully alive in the present society with reference to Moral Philosophy of Immanuel Kart |
76 | 2103601002 | Pehaulunggwangbe Hau | Full Time | 01.01.2021 | 3 Years | Dr. Imkumnaro | Philosophy | Continuing | Reverberation of Colonization: In restructuring of Naga Culture through religion. |
77 | 1813602004 | Meripeni Ezung | Part Time | 01.01.2018 | 4 Years | Dr.C.Chelladurai | Physics | Thesis Sent for Evaluation | Subsurface Investigation of Landslides using Geophysical methods across Some areas in kohima town, Nagaland |
78 | 1813602011 | Papiya Chakraborthy | Part Time | 01.06.2018 | 4 Years | Dr. M. Shanmugam | Physics | Continuing | Fabrication and Characterization of Reinforced Ceramic Matrix Composites from Nano Silicon Carbide |
79 | 2213602002 | Dipak Nath | Part Time | 11.02.2022 | 4 Years | Dr. A. Arunkumar | Physics | Continuing | Systematic Study of Electrical and Magnetic Properties of Nano Ferrites |
80 | 2213601002 | Ketuoseituo Mejura | Full Time | 01.08.2022 | 3 Years | Dr. R. Amaravel | Physics | Continuing | Investigations on Natural Dye Sensitized SnO2 Nanoparticles Based Dye Sensitized Solar Cells. |
81 | 2213602004 | Lucy N Ngullie | Part Time | 01.08.2022 | 4 Years | Dr. A. Arunkumar | Physics | Continuing | Systematic Investigation of Electrical and Magnetic Properties of Nano Ferrites of Hyperthermia Applications. |
82 | 2313602003 | Suvankar Das | Part Time | 10.02.2023 | 0 Years | Dr. R. Amaravel | Physics | Continuing | Yet to be Finalised |
83 | 2313601002 | Chubasangla Longchar | Full Time | 10.02.2023 | 0 Years | Dr. A. Arunkumar | Physics | Continuing | Yet to be Finalised |
84 | 1803602001 | Repatsuba | Part Time | 01.06.2018 | 4 Years | Dr.Achanger | Political Science | Continuing | Regional Disparities: A Study in Socio- Economic Development in Nagaland (2006-2016) |
85 | 1803601001 | Amongal N. Jamir | Full Time | 01.01.2018 | 3 Years | Dr.Achanger | Political Science | Continuing | Electoral Democracy in its Challenges: A Study in Mokokchung District (2003-2018) |
86 | 1803601003 | Chumchano Kikon | Full Time | 01.06.2018 | 3 Years | Dr. Shonreiphy Longvah | Political Science | Continuing | Lotha Naga Customary laws and the role of Dobashi: A study of Wokha District |
87 | 1803602012 | Sinyhunlo Keppen | Part Time | 01.06.2018 | 4 Years | Dr. Shonreiphy Longvah | Political Science | Continuing | Traditional and Modern Political Institutions of the Rengma Nagas in Nagaland: A Study of Tseminyu Sub-Division |
88 | 1803602011 | Limongi | Part Time | 01.06.2018 | 4 Years | Dr.Achanger | Political Science | Continuing | Feminism and Ethical Politics: A Case Study of the Naga Mothers Association |
89 | 1903602006 | Pranati Das | Part Time | 01.07.2019 | 4 Years | Dr. Chubatila | Political Science | Continuing | Participation and Local Governance in Nagaland |
90 | 1803602002 | Daniel Michal Khan | Part Time | 02.01.2018 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Child Labour: A Case Study of Child Labour in the City of Dimapur, Nagaland |
91 | 2203602003 | V Timothy Lotha | Part Time | 01.08.2022 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Bengal Eastior Frontier Regulation Act(1873): Politics of Demography and Citizenship in Nagaland. |
92 | 2203602004 | K Tohuto | Part Time | 01.08.2022 | 4 Years | Dr. Somingam Mawon | Political Science | Continuing | Nagaland Liquor Total Prohibition Act (1989): Issues and Challenges. |
93 | 1803602004 | Avibou Nagi | Part Time | 01.01.2018 | 4 Years | Dr.Besii Kholi | Sociology | Continuing | A Sociological Study of Unemployment: A Case Study of Youth in Dimapur, Nagaland |
94 | 1803602003 | Khriezosenuo Liezietsu | Part Time | 01.01.2018 | 4 Years | Dr.Besii Kholi | Sociology | Continuing | The Impact of Modernization on Socio-Cultural traditions: A Case Study of Northern Angami tribe |
95 | 1803601004 | Khriekesanuo Metha | Full Time | 01.06.2018 | 3 Years | Dr. Tiatulo Ozukum | Sociology | Continuing | Property inheritance and its Impact on the status of Women : A Case study of the Angami Tribes |
96 | 1803601005 | Penlung Manpen | Full Time | 01.06.2018 | 3 Years | Dr.Elonbeni Ngullie | Sociology | Continuing | The Phom Naga women in Transition: Emperical evidence from Longleng Town Nagaland |
97 | 1903602008 | A. Mary Jahini | Part Time | 01.07.2019 | 4 Years | Dr.Besii Kholi | Sociology | Continuing | Role of Self help groups in Promoting Social transformation among Schedule tribes with Special to Kalvarayan Hills in Salem District of Tamilnadu |
98 | 1903602009 | Jandeno Ezung | Part Time | 01.07.2019 | 4 Years | Dr.Elonbeni Ngullie | Sociology | Continuing | Impact of Education on Modernization: A Special reference to Lotha Women |
99 | 1903602011 | Keneilhounuo Usou | Part Time | 01.07.2019 | 4 Years | Dr. Tiatulo Ozukum | Sociology | Continuing | Decentralization of Public Service Delivery: A Study of Village governance on Communitized sectors of Nechema |
100 | 1903602012 | Liangkamang Panmei | Part Time | 01.07.2019 | 4 Years | Dr.Elonbeni Ngullie | Sociology | Continuing | Relevance of Peace-Education in Don Bosco Schools of Nagaland: A Sociological Study |
101 | 1803602017 | Baby | Part Time | 01.07.2018 | 4 Years | Dr .Pramodini Magh Rengma | Social Work | Thesis Sent for Evaluation | Impact of Micro Finance on Women and Child Development with Special reference to DMI Soceity in Thiruvallur District of Tamilnadu |
102 | 1803602005 | L.Arul Seeli | Part Time | 01.01.2018 | 4 Years | Dr .Pramodini Magh Rengma | Social Work | Continuing | Self Help Groups (SHGs) and Gender Equality: A Study with Special Reference to Nagapattinam District of Tamilnadu |
103 | 1903602007 | Thianes Mary | Part Time | 01.07.2019 | 4 Years | Dr .Pramodini Magh Rengma | Social Work | Continuing | Health Promotion and Empowerment of Menopaus Women: A Study of Dindigul District and Kanchipuram District of Tamilnadu |
104 | 1803602014 | Kevitsale Jerome | Part Time | 01.07.2018 | 4 Years | Dr .Pramodini Magh Rengma | Social Work | Thesis Sent for Evaluation | Role of Social Media among the Youth: A Case study of College going students of Kohima District and Dimapur District of Nagaland |
105 | 1813602014 | Magdalene Kiewhuo | Part Time | 01.06.2018 | 4 Years | Dr. Jeyaparvathi | Zoology | Thesis Sent for Evaluation | Genomic Diversity in Naga tribes of Nagaland |
106 | 1913602006 | Chaueichongla Phom | Part Time | 01.07.2019 | 4 Years | Dr. Jeyaparvathi | Zoology | Continuing | Morphological and Molecular Systematic of tauna Biodiversity Identification and re-evaluation in Nagaland |
107 | 1913602007 | Lipoktola Tzudir | Part Time | 01.07.2019 | 4 Years | Dr. M. Murali | Zoology | Continuing | DNA Bar-Coding and Bioactive Compound analysis of Edible Insects of Nagaland |
108 | 2013602002 | Lanusangla Imsang | Part Time | 01.01.2020 | 4 Years | Dr. M. Murali | Zoology | Continuing | Generate of Digital Documentation of Edible Gastropods by Quick Response Code (QRC) and DNA Barcode in Nagaland |
109 | 2113601001 | Semsadangla Ao | Full Time | 01.01.2021 | 3 Years | Dr. Jeyaparvathi | Zoology | Continuing | Association of Genetic Markers with Clinical conditions among the Naga tribes of Nagaland. |
110 | 2113601002 | Shiutsu K Thongliu | Full Time | 01.01.2021 | 3 Years | Dr. M. Murali | Zoology | Continuing | Extraction and Idendification of Micro-Plastic and Micro Organism from Edible Snail and Frog Gut Region and Determination of Microbial Biodegradation |
111 | 2213602003 | Pelesinuo | Part Time | 11.02.2022 | 4 Years | Dr.G.Sattanathan Dr.Nazrul Haque |
Zoology | Continuing | Effect of Dietary Immunostimulant of Aloe Vera Coated Mithun Urine NPS on growth, Immunity in Tilapia Against Aeromonas Hydrophila |
112 | 2213601003 | Chubanaro Aier | Full Time | 01.08.2022 | 3 Years | Dr. Jeyaparvathi | Zoology | Continuing | Identification of Potential Probiotics In The Midgut of Eri Silkworm, Samai Ricini through Molecular Approach. |
113 | 2213602005 | Purnima Das | Part Time | 01.08.2022 | 4 Years | Dr.G.Sattanathan | Zoology | Continuing | Synthesis and Characterization of E-Waste Nano particles and its effect on growth, biochemical haemato-immunological indices in Tilapia (Oreochromis mossambicus) against Aeromonas Hydrophila. |
Copyright @ St. Joseph University
Maintained by St.Joseph University