St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF BOTANY
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
The curriculum of the one-year postgraduate (PG) programme is applicable only to candidates who have completed a four-year undergraduate (UG) degree from SJU. For candidates who have completed a four-year UG programme from other institutions, the courses offered in the one-year PG programme may be modified based on the subjects studied during their undergraduate programme at their respective institutions.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
|---|---|---|---|---|
| 1 | Major (Core) Courses | 60 | 98 | 86 |
| 2 | Minor Courses | 28 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Community Engagement | 2 | 2 | 2 |
| 8 | Internship | 2 | 2 | 2 |
| 9 | Research Project | - | - | 12 |
| Total Credits | 126 | 168 | 168 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE101 | General English | 4 |
| 2 | View | Multidisciplinary - I (Social Sciences) | 4 |
| 3 | 26BY001 | Plant Diversity - I | 4 |
| 4 | 26BT902 | Introduction to Biotechnology | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
| 7 | 26BY151 | Plant Diversity - I Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II (Natural Sciences) | 4 |
| 3 | 26BY002 | Plant Diversity - II | 4 |
| 4 | 26PH907 | Biomedical Instrumentation | 4 |
| 5 | 26AE105 | Digital Fluency | 2 |
| 6 | 26AE108 | Health and Wellness | 2 |
| 7 | 26BY152 | Plant Diversity - II Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY003 | Angiosperm Morphology and Taxonomy | 4 |
| 2 | View | Multidisciplinary – III (General Sciences) | 4 |
| 3 | 26CH906 | General Chemistry | 4 |
| 4 | 26CH157 | Chemistry Lab | 2 |
| 5 | 26BY153 | Angiosperm Morphology and Taxonomy Lab | 2 |
| 6 | View | Skill Enhancement/Vocational Course | 2 |
| 7 | 26BY444 | Community Engagement Services | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY004 | Plant Anatomy,Embryology and Microtechnique | 4 |
| 2 | 26BY005 | Cell and Molecular Biology | 4 |
| 3 | 26BY006 | Plant Ecology | 4 |
| 4 | 26ZY901 | Applied Zoology | 4 |
| 5 | 26BY154 | Plant Ecology,Anatomy,Cell and Molecular Biology Lab | 2 |
| 6 | 26ZY157 | Applied Zoology Lab | 2 |
| 7 | View | Skill Enhancement/Vocational Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY509 | Phycology,Mycology,Lichens and Bryology | 4 |
| 2 | 26BY510 | Pteridophytes,Gymnosperms and Paleobotany | 4 |
| 3 | 26BY511 | Advanced Angiosperm Taxonomy and Economic Botany | 4 |
| 4 | - | Minor Elective - III | 4 |
| 5 | 26BY555 | Research Methodology and Scientific Writing in Natural Sciences with AI Applications | 4 |
| 6 | 26BY653 | Plant Diversity and Microbiology Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY512 | Genetics,Plant Breeding and Evolution | 4 |
| 2 | 26BY513 | Genetic Engineering and Biotechnology | 4 |
| 3 | 26BY505 | Advanced Cell Biology | 4 |
| 4 | 26BY506 | Advanced Anatomy,Embryology and Developmental Biology | 4 |
| 5 | 26BY507 | Molecular Biology and Immunology | 4 |
| OR | |||
| 7 | 26BY253 | Research Project | 12 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY101 | Phytogeography and Forestry | 4 |
| 2 | 26BY102 | Food Microbiology | 4 |
| 3 | 26BY103 | Microbial Technology | 4 |
| 4 | 26BY104 | Wood Technology | 4 |
| 5 | 26BY105 | Mushroom Cultivation and Technology | 4 |
| 6 | 26BY106 | Bioinformatics and Artificial Intelligence in Biological Data Analysis | 4 |
| 7 | 26BY107 | Ecotourism | 4 |
| 8 | 26BY108 | Floriculture | 4 |
| 9 | 26BY109 | Phytochemistry and Pharmacognosy | 4 |
| 10 | 26BY110 | Bio-fertilizers | 4 |
| 11 | 26BY111 | Artificial Intelligence in Plant Science and Agriculture | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY501 | Plant Tissue Culture | 4 |
| 2 | 26BY502 | Advanced Plant Physiology | 4 |
| 3 | 26BY503 | Plant Biochemistry and Biophysics | 4 |
| 4 | 26BY504 | Advanced Microbiology | 4 |
| 5 | - | Elective - I | 4 |
| 6 | 26BY651 | Plant Tissue Culture,Physiology,Biochemistry and Biophysics Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY505 | Advanced Cell Biology | 4 |
| 2 | 26BY506 | Advanced Anatomy,Embryology and Developmental Biology | 4 |
| 3 | 26BY507 | Molecular Biology and Immunology | 4 |
| 4 | 26BY508 | Principles of Ecology and Ecotoxicology with AI Applications | 4 |
| 5 | - | Elective - II | 4 |
| 6 | 26BY652 | Advanced Plant Biology Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY509 | Phycology,Mycology,Lichens and Bryology | 4 |
| 2 | 26BY510 | Pteridophytes,Gymnosperms and Paleobotany | 4 |
| 3 | 26BY511 | Advanced Angiosperm Taxonomy and Economic Botany | 4 |
| 4 | 26BY555 | Research Methodology and Scientific Writing in Natural Sciences with AI Applications | 4 |
| 5 | - | Elective - III | 4 |
| 6 | 26BY653 | Plant Diversity and Microbiology Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY601 | Plant Breeding and Horticulture | 4 |
| 2 | 26BY602 | Phytogeography and Forestry | 4 |
| 3 | 26BY603 | Food Microbiology | 4 |
| 4 | 26BY604 | Mushroom Cultivation and Technology | 4 |
| 5 | 26BY605 | Ethnobotany and Herbal Sciences | 4 |
| 6 | 26BY606 | Phytochemistry and Pharmacognosy | 4 |
| 7 | 26BY607 | Plant Diseases and Management | 4 |
| 8 | 26BY608 | Bio-fertilizers | 4 |
| 9 | 26BY609 | Plant Reproductive Biology | 4 |
| 10 | 26BY610 | Bionanotechnology | 4 |
| 11 | 26BY611 | Algal Technology | 4 |
| 12 | 26BY612 | Floriculture | 4 |
| 13 | 26BY613 | Advanced Bioinformatics and Artificial Intelligence in Biological Research | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26BY501 | Plant Tissue Culture | 4 |
| 2 | 26BY502 | Advanced Plant Physiology | 4 |
| 3 | 26BY503 | Plant Biochemistry and Biophysics | 4 |
| 4 | 26BY504 | Advanced Microbiology | 4 |
| 5 | - | Elective - I | 4 |
| 6 | 26BY651 | Plant Tissue Culture,Physiology,Biochemistry and Biophysics Lab | 2 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.