St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF CIVIL ENGINEERING
Curriculum
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22AE109 | Communicative English | 3 |
| 2 | 22MH901 | Engineering Mathematics – I | 4 |
| 3 | 22PH909 | Engineering Physics | 4 |
| 4 | 22CE002 | Problem Solving and Python Programming | 4 |
| 5 | 22CE001 | Environmental Science and Engineering | 4 |
| 6 | 22PH158 | Engineering Physics Laboratory | 2 |
| 7 | 22CE151 | Engineering Graphics Lab | 2 |
| 8 | 22CE152 | Problem Solving and Python Programming Laboratory | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22AE110 | Technical English | 3 |
| 2 | 22CH904 | Engineering Chemistry | 4 |
| 3 | 22CE004 | Mechanics of Static and Dynamics | 4 |
| 4 | 22CE003 | Basic Electrical and Electronics Engineering | 4 |
| 5 | 22MH904 | Engineering Mathematics – II | 4 |
| 6 | 22CE154 | Engineering Practices Lab | 2 |
| 7 | 22CH156 | Engineering Chemistry Lab | 2 |
| 8 | 22CE153 | Computer Aided Drafting and Modeling Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22CE005 | Construction Materials | 4 |
| 2 | 22CE006 | Surveying | 4 |
| 3 | 22CE007 | Strength of Materials - I | 4 |
| 4 | 22CE008 | Basic Fluid Mechanics | 4 |
| 5 | 22CE009 | Geological Engineering | 4 |
| 6 | 22MH905 | Engineering Mathematics – III | 4 |
| 7 | 22CE155 | Engineering Surveying Lab | 2 |
| 8 | 22CE156 | Building Drawing Laboratory | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22MH906 | Statistics and Numerical Methods | 4 |
| 2 | 22CE010 | Strength of Materials - II | 4 |
| 3 | 22CE011 | Applied Hydraulic Engineering | 4 |
| 4 | 22CE012 | Concrete Technology | 4 |
| 5 | 22CE013 | Geotechnical Engineering - I | 4 |
| 6 | 22CE157 | Basic Fluid Mechanics Lab | 2 |
| 7 | 22CE158 | Strength of Material Lab | 2 |
| 8 | 22CE159 | Building Materials Laboratory | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22CE014 | Design of Reinforced Concrete Structures - I | 4 |
| 2 | 22CE015 | Theory of Structures - I | 4 |
| 3 | 22CE016 | Environmental Engineering - I | 4 |
| 4 | 22CE017 | Geotechnical Engineering - II | 4 |
| 5 | 22MG901 | Principles of Management | 4 |
| 6 | 22CE160 | Geotechnical Engineering Lab | 2 |
| 7 | 22CE161 | STAAD Pro Lab | 2 |
| 8 | 22CE162 | Environmental Engineering lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22CE018 | Design of Steel Structures | 4 |
| 2 | 22CE019 | Theory of Structures - II | 4 |
| 3 | 22CE020 | Transportation Engineering - I | 4 |
| 4 | 22CE021 | Design of Reinforced Concrete Structures-II | 4 |
| 5 | 22CE022 | Environmental Engineering-II | 4 |
| 6 | - | Professional Elective - I | 4 |
| 7 | 22CE163 | Concrete and Highway Engineering Lab | 2 |
| 8 | 22CE951 | Total Quality Management | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22CE023 | Estimation ,Costing and Valuation | 4 |
| 2 | 22CE024 | Transportation Engineering - II | 4 |
| 3 | 22CE025 | Prestressed Concrete Design | 4 |
| 4 | 22CE026 | Water Resources Engineering | 4 |
| 5 | - | Professional Elective - II | 4 |
| 6 | 22CE952 | Professional Ethics | 2 |
| 7 | 22CE250 | Mini Project | 2 |
| 8 | 22CE251 | Internship Training | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 22CE101 | Remote Sensing, GIS and GPS | 4 |
| 2 | 22CE102 | Traffic Engineering | 4 |
| 3 | 22CE103 | Water and Wastewater Treatment | 4 |
| 4 | 22CE104 | Construction Project Management | 4 |
| 5 | 22CE105 | Plumbing(Water and Sanitation) | 4 |
| 6 | 22CE106 | Bridge Engineering | 4 |
| 7 | 22CE107 | Intelligent Transportation Systems | 4 |
| 8 | 22CE108 | Air Pollution and Control Engineering | 4 |
| 9 | 22CE109 | Hazardous Waste Management | 4 |
| 10 | 22CE110 | Construction Equipment and Methods | 4 |
| 11 | 22CE111 | Rock Mechanics | 4 |
| 12 | 22CE112 | Pavement Design and Analysis | 4 |
| 13 | 22CE113 | Environmental Impact Assessment | 4 |
| 14 | 22CE114 | Lean Construction Principles | 4 |
| 15 | 22CE115 | Construction Economics | 4 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.