St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF CHEMISTRY
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
|---|---|---|---|---|
| 1 | Major (Core) Courses | 60 | 98 | 86 |
| 2 | Minor Courses | 28 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Community Engagement | 2 | 2 | 2 |
| 8 | Internship | 2 | 2 | 2 |
| 9 | Research Project | - | - | 12 |
| Total Credits | 126 | 168 | 168 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE101 | General English | 4 |
| 2 | View | Multidisciplinary - I (Social Sciences) | 4 |
| 3 | 26CH001 | General Chemistry - I | 4 |
| 4 | 26BY900 | Plant and Human Society | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
| 7 | 26CH151 | Quantitative Analysis - I | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II (Natural Sciences) | 4 |
| 3 | 26CH002 | Food Chemistry | 4 |
| 4 | 26MH907 | Allied Mathematics | 4 |
| 5 | 26AE105 | Digital Fluency | 2 |
| 6 | 26AE108 | Health and Wellness | 2 |
| 7 | 26CH152 | Gravimetric Analysis Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH003 | General Chemistry - II | 4 |
| 2 | View | Multidisciplinary – III (General Sciences) | 4 |
| 3 | 26PH915 | Basic Physics | 4 |
| 4 | 26PH157 | Physics Lab | 2 |
| 5 | 26CH153 | Inorganic Qualitative analysis | 2 |
| 6 | View | Skill Enhancement/Vocational Course | 2 |
| 7 | 26CH444 | Community Engagement | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH004 | General Chemistry - III | 4 |
| 2 | 26CH005 | Medicinal Chemistry | 4 |
| 3 | 26CH006 | Natural Product and Bio Inorganic Chemistry | 4 |
| 4 | 26ZY901 | Ornamental Fish Culture | 4 |
| 5 | 26CH154 | Quantitative Analysis - II | 2 |
| 6 | 26ZY157 | Applied Zoology Lab | 2 |
| 7 | View | Skill Enhancement/Vocational Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH509 | Photochemistry, Pericyclic and Rearrangement | 4 |
| 2 | 26CH510 | Advance Inorganic Chemistry | 4 |
| 3 | 26CH511 | Quantum Chemistry And Group Theory | 4 |
| 4 | - | Minor Elective - II | 4 |
| 5 | 26CH777 | Advance Research Methodology in Chemistry | 4 |
| 6 | 26CH653 | Inorganic Chemistry Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH513 | Organic Spectroscopy | 4 |
| 2 | 26CH514 | Nanotechnology | 4 |
| 3 | 26CH506 | Bio-Inorganic and Organometallic Chemistry | 4 |
| 4 | 26CH507 | Electrochemistry and Statistical Thermodynamics | 4 |
| 5 | 26CH512 | Biophysical Chemistry | 4 |
| OR | |||
| 7 | 26CH751 | Research Project | 12 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH101 | Green Chemistry | 4 |
| 2 | 26CH102 | Dairy Chemistry | 4 |
| 3 | 26CH103 | Agricultural Chemistry | 4 |
| 4 | 26CH104 | Cosmetics Chemistry | 4 |
| 5 | 26CH105 | Separation Chemistry | 4 |
| 6 | 26CH106 | Industrial Chemistry | 4 |
| 7 | 26CH107 | Textile Chemistry | 4 |
| 8 | 26CH108 | Biochemistry | 4 |
| 9 | 26CH109 | Recent Trends in Chemistry | 4 |
| 10 | 26CH110 | Fundamentals of AI in Chemistry | 4 |
| 11 | 26CH111 | Molecular Descriptors and Fingerprints | 4 |
| 12 | 26CH112 | Artificial Intelligence in Drug Discovery | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH505 | Organic Chemistry: Structure and Mechanism | 4 |
| 2 | 26CH506 | Bio-Inorganic and Organometallic Chemistry | 4 |
| 3 | 26CH507 | Electrochemistry and Statistical Thermodynamic | 4 |
| 4 | 26CH508 | Material Science and Nanomaterial | 4 |
| 5 | - | Elective - II | 4 |
| 6 | 26CH652 | Advance Physical Chemistry Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH509 | Photochemistry, Pericyclic and Rearrangement | 4 |
| 2 | 26CH510 | Advance Inorganic Chemistry | 4 |
| 3 | 26CH511 | Quantum Chemistry and Group Theory | 4 |
| 4 | 26CH777 | Advance Research Methodology in Chemistry | 4 |
| 5 | - | Elective - III | 4 |
| 6 | 26CH653 | Inorganic Chemistry Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26CH601 | Pharmaceutical Chemistry | 4 |
| 2 | 26CH602 | Environmental Chemistry | 4 |
| 3 | 26CH603 | Sustainable Chemistry | 4 |
| 4 | 26CH604 | Chemistry of Natural Products | 4 |
| 5 | 26CH605 | Molecular Spectroscopy | 4 |
| 6 | 26CH606 | Inorganic Spectroscopy | 4 |
| 7 | 26CH607 | Catalysis | 4 |
| 8 | 26CH608 | Biomolecules | 4 |
| 9 | 26CH609 | Solid Waste Management | 4 |
| 10 | 26CH610 | Polymer Chemistry | 4 |
| 11 | 26CH611 | Introduction to AI and its Role in Chemistry | 4 |
| 12 | 26CH612 | Supervised Learning in Chemistry | 4 |
| 13 | 26CH613 | Ethical AI and Future Trends | 4 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.