St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF EDUCATION
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
The curriculum of the one-year postgraduate (PG) programme is applicable only to candidates who have completed a four-year undergraduate (UG) degree from SJU. For candidates who have completed a four-year UG programme from other institutions, the courses offered in the one-year PG programme may be modified based on the subjects studied during their undergraduate programme at their respective institutions.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
|---|---|---|---|---|
| 1 | Major (Core) Courses | 64 | 96 | 84 |
| 2 | Minor Courses | 24 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Internship | 2 | 2 | 2 |
| 8 | Community Engagement | 2 | 2 | 2 |
| 9 | Research Project | - | - | 12 |
| Total Credits | 126 | 166 | 166 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II (Soc. Sciences) | 4 |
| 3 | 26ED002 | Foundations of Artificial Intelligence in Education | 4 |
| 4 | 26HS901 | Introduction to Ancient Indian History | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED003 | Contemporary Issues and Policies in Indian Education | 4 |
| 2 | 26ED004 | AI Tools for Teaching and Learning | 4 |
| 3 | 26PL902 | Introduction to Political Sciences | 4 |
| 4 | View | Multidisciplinary – III (Natural Sciences) | 4 |
| 5 | View | Vocational/Skill Enhancement Course | 2 |
| 6 | 26ED444 | Community Engagement Service | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED005 | Measurement and Evaluation in Education | 4 |
| 2 | 26ED006 | Digital Tools and AI Applications in Education | 4 |
| 3 | 26ED007 | School Organization and Management | 4 |
| 4 | 26ED008 | Inclusive Classrooms and Universal Design for Learning | 4 |
| 5 | 26PE901 | Sports Injury and Rehabilitation | 4 |
| 6 | View | Vocational/Skill Enhancement Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED009 | Global Comparative Education Systems | 4 |
| 2 | 26ED010 | Guidance and Counselling | 4 |
| 3 | 26ED011 | Curriculum Studies and Instruction | 4 |
| 4 | 26ED012 | Ethical and Responsible Use of AI in Education | 4 |
| 5 | - | Minor Elective - I | 4 |
| 6 | 26ED250 | Internship | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED013 | Foundations of Educational Research and Data Literacy | 4 |
| 2 | 26ED014 | Basics of Educational Statistics | 4 |
| 3 | 26ED015 | AI for Personalized Learning and Inclusive Education | 4 |
| 4 | 26ED016 | Psychological Foundations of Education | 4 |
| 5 | - | Minor Elective - II | 4 |
| 6 | 26ED251 | Project | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED513 | Education 4.0 and Digital Pedagogy | 4 |
| 2 | - | Minor Elective - IV | 4 |
| 3 | 26ED506 | Higher Education in India | 4 |
| 4 | 26ED507 | Educational Administration and Leadership | 4 |
| 5 | 26ED508 | Policy, Ethics, and Governance of AI in Education | 4 |
| OR | |||
| 7 | 26ED253 | Research Project | 12 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED101 | Education in North East India | 4 |
| 2 | 26ED102 | Human Rights and Democratic Citizenship Education | 4 |
| 3 | 26ED103 | ICT Integration in Education | 4 |
| 4 | 26ED104 | Gender, School and Society | 4 |
| 5 | 26ED105 | Educational Psychology | 4 |
| 6 | 26ED106 | Educational Policy and Planning | 4 |
| 7 | 26ED107 | Open and Distance Learning | 4 |
| 8 | 26ED108 | History of Education after Independence | 4 |
| 9 | 26ED109 | Environmental and Sustainable Development Education | 4 |
| 10 | 26ED110 | Economics of Education | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED501 | Advanced Educational Psychology | 4 |
| 2 | 26ED502 | Advanced Philosophy of Education | 4 |
| 3 | 26ED503 | Advanced Sociology of Education | 4 |
| 4 | 26ED504 | AI Based Assessment and Evaluation in Education | 4 |
| 5 | 26ED505 | Educational Technology in the AI Era | 4 |
| 6 | - | Elective - I | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED506 | Higher Education in India | 4 |
| 2 | 26ED507 | Educational Administration and Leadership | 4 |
| 3 | 26ED508 | Policy, Ethics, and Governance of AI in Education | 4 |
| 4 | 26ED509 | Emerging Technologies: AI, VR, and the Future of Education | 4 |
| 5 | - | Elective - II | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED601 | Curriculum Theory, Design and Evaluation | 4 |
| 2 | 26ED602 | Economics and Financing of Education | 4 |
| 3 | 26ED603 | Multi – Cultural Education | 4 |
| 4 | 26ED604 | Quality Assurance in Higher Education | 4 |
| 5 | 26ED605 | Education and Social Transformation | 4 |
| 6 | 26ED606 | Research Trends in Education | 4 |
| 7 | 26ED607 | Educational Leadership and Institutional Management | 4 |
| 8 | 26ED608 | Inclusive Education | 4 |
| 9 | 26ED609 | Value Education and Human Development | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ED501 | Advanced Educational Psychology | 4 |
| 2 | 26ED502 | Advanced Philosophy of Education | 4 |
| 3 | 26ED503 | Advanced Sociology of Education | 4 |
| 4 | 26ED504 | AI Based Assessment and Evaluation in Education | 4 |
| 5 | 26ED505 | Educational Technology in the AI Era | 4 |
| 6 | - | Elective - I | 4 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.