St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF PHYSICAL EDUCATION
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
The curriculum of the one-year postgraduate (PG) programme is applicable only to candidates who have completed a four-year undergraduate (UG) degree from SJU. For candidates who have completed a four-year UG programme from other institutions, the courses offered in the one-year PG programme may be modified based on the subjects studied during their undergraduate programme at their respective institutions.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
|---|---|---|---|---|
| 1 | Major (Core) Courses | 60 | 98 | 86 |
| 2 | Minor Courses | 28 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Community Engagement | 2 | 2 | 2 |
| 8 | Internship | 2 | 2 | 2 |
| 9 | Research Project | - | - | 12 |
| Total Credits | 126 | 168 | 168 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE101 | General English | 4 |
| 2 | View | Multidisciplinary - I (Social Sciences) | 4 |
| 3 | 26PE001 | History and foundation of Physical Education | 4 |
| 4 | 26ED901 | Foundations of Education | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
| 7 | 26PE151 | Practical - I | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II (Natural Sciences) | 4 |
| 3 | 26PE002 | Theory of Games – I (Football, Volleyball, Basketball) | 4 |
| 4 | - | Minor Elective - I | 4 |
| 5 | 26AE105 | Digital Fluency | 2 |
| 6 | 26AE108 | Health and Wellness | 2 |
| 7 | 26PE152 | Practical - II | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE003 | Theory of Games - II (Badminton, Handball, Cricket) | 4 |
| 2 | View | Multidisciplinary – III (General Sciences) | 4 |
| 3 | - | Minor Elective - II | 4 |
| 4 | 26PE153 | Practical - III | 2 |
| 5 | 26PE157 | Physiology Lab | 2 |
| 6 | View | Skill Enhancement/Vocational Course | 2 |
| 7 | 26PE444 | Community Engagement Services | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE004 | Theory of Games - III(Track and Field Events, Cross country) | 4 |
| 2 | 26PE005 | Kinesiology and Biomechanics | 4 |
| 3 | 26PE006 | Test, Measurement and Evaluation in Physical Education | 4 |
| 4 | - | Minor Elective - III | 4 |
| 5 | 26PE154 | Practical - IV | 2 |
| 6 | 26PE158 | Computer Application in Physical Education Lab | 2 |
| 7 | View | Skill Enhancement/Vocational Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE010 | Introduction to Sports Psychology | 4 |
| 2 | 26PE011 | Theory of Games - V (Kho-Kho, Kabbadi, Throwball,Tennikoit) | 4 |
| 3 | 26PE012 | Introduction to Yoga | 4 |
| 4 | - | Minor Elective - V | 4 |
| 5 | 26PE156 | Practical - VI | 2 |
| 6 | 26PE251 | Project | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE509 | Applied Statistics in Physical Education | 4 |
| 2 | 26PE510 | Applied Kinesiology and Sports Biomechanics | 4 |
| 3 | 26PE511 | Scientific Principles of Sports Training | 4 |
| 4 | - | Minor Elective - VI | 4 |
| 5 | 26PE555 | Research Methodology in Physical Education | 4 |
| 6 | 26PE653 | Physical Education Lab - III | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE512 | Rules of Games and Sports (Specialization) | 4 |
| 2 | 26PE513 | Sports Medicine, Athlete’s Care and Rehabilitation | 4 |
| 3 | 26PE514 | Sports Management | 4 |
| 4 | 26PE505 | Curriculum Design in Physical Education | 4 |
| 5 | 26PE507 | Organization, Administration, Measurement and Evaluation | 4 |
| OR | |||
| 7 | 26PE253 | Research Project | 12 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE101 | Human Anatomy | 4 |
| 2 | 26PE102 | Introduction to Physiology | 4 |
| 3 | 26PE103 | AI Tools for Sports and Games | 4 |
| 4 | 26PE104 | Physical Fitness and Wellness | 4 |
| 5 | 26PE105 | Digital Transformation in Physical Education | 4 |
| 6 | 26PE106 | Olympic Study | 4 |
| 7 | 26PE107 | Recreation, Camping and Supervision in Physical Education | 4 |
| 8 | 26PE108 | Application of Strength and Conditioning in Sports | 4 |
| 9 | 26PE109 | Talent Identification in Sports | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE501 | Sports Psychology | 4 |
| 2 | 26PE502 | Educational Technology and Teaching Method in Physical Education | 4 |
| 3 | 26PE503 | Adapted Physical Education | 4 |
| 4 | 26PE504 | AI for Sports Technology | 4 |
| 5 | - | Elective - I | 4 |
| 6 | 26PE651 | Physical Education Lab - I | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE505 | Curriculum Design in Physical Education | 4 |
| 2 | 26PE506 | Exercise Physiology | 4 |
| 3 | 26PE507 | Organization, Administration,Measurement and Evaluation | 4 |
| 4 | 26PE508 | Policy Ethics and Governance of AI in Physical Education | 4 |
| 5 | - | Elective - II | 4 |
| 6 | 26PE652 | Physical Education Lab - II | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE509 | Applied Statistics in Physical Education | 4 |
| 2 | 26PE510 | Applied Kinesiology and Sports Biomechanics | 4 |
| 3 | 26PE511 | Scientific Principles of Sports Training | 4 |
| 4 | 26PE555 | Research Methodology in Physical Education | 4 |
| 5 | - | Elective - III | 4 |
| 6 | 26PE653 | Physical Education Lab - III | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE601 | Yogic Science | 4 |
| 2 | 26PE602 | Sports Journalism | 4 |
| 3 | 26PE603 | Health Education and Sports Nutrition | 4 |
| 4 | 26PE604 | Sports Sociology | 4 |
| 5 | 26PE605 | Sports Engineering | 4 |
| 6 | 26PE606 | Professional Preparation for NET/SET/NPSC/NSSB | 4 |
| 7 | 26PE607 | Science of Coaching | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PE501 | Sports Psychology | 4 |
| 2 | 26PE502 | Educational Technology and Teaching Method in Physical Education | 4 |
| 3 | 26PE503 | Adapted Physical Education | 4 |
| 4 | 26PE504 | AI for Sports Technology | 4 |
| 5 | - | Elective - I | 4 |
| 6 | 26PE651 | Physical Education Lab - I | 2 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.