St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF PHYSICS
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
| 1 | Major (Core) Courses | 60 | 98 | 86 |
| 2 | Minor Courses | 28 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Community Engagement | 2 | 2 | 2 |
| 8 | Internship | 2 | 2 | 2 |
| 9 | Reserch Project | - | - | 12 |
| Total Credits | 126 | 168 | 168 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE101 | General English | 4 |
| 2 | View | Multidisciplinary - I (Social Sciences) | 4 |
| 3 | 26PH001 | Mechanics and Properties of Matter | 4 |
| 4 | 26MH919 | Mathematics - I | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
| 7 | 26PH151 | Properties of Matter Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II ((Natural Sciences)) | 4 |
| 3 | 26PH002 | Thermal Physics | 4 |
| 4 | 26MH920 | Mathematics - II | 4 | 5 | 26AE105 | Digital Fluency | 2 |
| 6 | 26AE108 | Health and Wellness | 2 |
| 7 | 26PH152 | Heat and Thermodynamics Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH003 | Waves and Optics | 4 |
| 2 | View | Multidisciplinary – III (General Sciences)) | 4 |
| 3 | 26CH906 | General Chemistry | 4 |
| 4 | 26CH157 | Chemistry Lab | 2 |
| 5 | 26PH153 | Optics Lab | 2 |
| 6 | View | Vocational / Skill Enhancement Course | 2 |
| 7 | 26PH444 | Community Engagement Service | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH004 | Electricity and Magnetism | 4 |
| 2 | 26PH005 | Atomic Physics | 4 |
| 3 | 26PH006 | Artificial Intelligence in Physics | 4 |
| 4 | 26CS905 | Python Programming | 4 |
| 5 | 26PH154 | Electricity and Magnetism Lab | 2 |
| 6 | 26CS159 | Python Programming Lab | 2 |
| 7 | View | Vocational / Skill Enhancement Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH509 | Classical Mechanics | 4 |
| 2 | 26PH510 | Thermodynamics and Statistical Mechanics | 4 |
| 3 | 26PH511 | Mathematical Methods for Physicists | 4 |
| 4 | - | Minor Elective - III | 4 |
| 5 | 26PH777 | Research Methodology in Physics | 2 |
| 6 | 26PH653 | Advanced Physics Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 4 | 26PH512 | Quantum Mechanics | 4 |
| 5 | 26PH513 | Linear, Digital ICs and Applications | 4 |
| 1 | 26PH506 | Fiber Optics and Non-Linear Optics | 4 |
| 2 | 26PH507 | Condensed Matter Physics | 4 |
| 3 | 26PH508 | Molecular Spectroscopy | 4 |
| OR | |||
| 4 | 26PH253 | Research Project | 12 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH101 | Optoelectronics and Electronics | 4 |
| 2 | 26PH102 | Agricultural Physics | 4 |
| 3 | 26PH103 | Geo Physics | 4 |
| 4 | 26PH104 | Vacuum Science | 4 |
| 5 | 26PH105 | Fiber Optical Physics | 4 |
| 6 | 26PH106 | Fluid Physics | 4 |
| 7 | 26PH107 | Radiation Science | 4 |
| 8 | 26PH108 | General Relativistic | 4 |
| 9 | 26PH109 | Earth Science | 4 |
| 10 | 26PH110 | Solar Thermal and Photovoltaic Aspects | 4 |
| 11 | 26PH111 | Electrical Appliances | 4 |
| 12 | 26PH112 | Nano Science | 4 |
| 13 | 26PH113 | LATEX | 4 |
| 14 | 26PH114 | Basics of Crystal Growth, Thin Films and Nanotechnology | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH501 | Electromagnetic Theory | 4 |
| 2 | 26PH502 | AI and Data Science for Physics Applications | 4 |
| 3 | 26PH503 | Numerical Methods and Programming | 4 |
| 4 | 26PH504 | Advanced Mathematical Physics | 4 |
| 5 | - | Elective - I | 4 |
| 6 | 26PH651 | General Physics Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26PH601 | Basics and Application ofPlasmaPhysics | 4 |
| 2 | 26PH602 | Magnetism and Superconductivity | 4 |
| 3 | 26PH603 | Quantum Collision Theory | 4 |
| 4 | 26PH604 | Physical-Technical in Material Science | 4 |
| 5 | 26PH605 | X-Ray Crystallography | 4 |
| 6 | 26PH606 | Nanomaterials | 4 |
| 7 | 26PH607 | Renewable Energy and Resources | 4 |
| 8 | 26PH608 | Bioelectronics and biosensors | 4 |
| 9 | 26PH609 | Optoelectronics | 4 |
| 10 | 26PH610 | Ultrasonic and it's applications | 4 |
| 11 | 26PH611 | NanoScience and Technology | 4 |
| 12 | 26PH612 | Materials Science | 4 |
| 13 | 26PH613 | Astrophysics | 4 |
| 14 | 26PH614 | Physics of Sensors and Transducers | 4 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.