St. Joseph University
Virgin Town, Ikishe Model Village, Chümoukedima, Nagaland, India - 797 115
A Unit of DMI Foundations
State Private University Established Under Nagaland Govt.Act No.6 of 2016
Recognized by University Grants Commission(UGC)
Approved by All India Council for Technical Education (AICTE)
DEPARTMENT OF ZOOLOGY
Curriculum
In accordance with the provisions of the National Education Policy (NEP) 2020, the curriculum framework was introduced at St. Joseph University from 2022 onwards, incorporating the Multi-Entry and Multi-Exit system to promote flexibility and lifelong learning in higher education. Building upon its initial implementation, the framework has been further reviewed and revised, and is being implemented from 2026 with an updated syllabus, enhancing its effectiveness and strengthening its student-centric approach. The system enables learners to pursue their academic journey in a flexible and modular manner, ensuring continuity in learning while accommodating diverse academic needs and circumstances. Students who discontinue their studies at any stage are provided the opportunity to re-enter the programme at a later point, with full recognition and transfer of the credits they have already earned. This ensures that prior learning is preserved and appropriately acknowledged. Furthermore, the framework provides for the award of qualifications at different stages of undergraduate education, as outlined below:
Students who have successfully completed a four-year undergraduate programme (Honours/Honours with Research) may be eligible for admission to a one-year Master’s programme in the same discipline, in accordance with the provisions of the National Education Policy 2020. Furthermore, students who have completed a four-year undergraduate programme with Honours with Research may also be eligible to pursue a Doctoral (Ph.D.) programme directly, subject to meeting the prescribed CGPA and other criteria as per the University Grants Commission Ph.D. Regulations.
To support the effective implementation of the National Education Policy (NEP) 2020, St. Joseph University has registered with the Academic Bank of Credits (ABC) through the National Academic Depository. This facilitates the secure recording, storage, and transfer of academic credits earned by students throughout their educational journey, enabling seamless academic progression. The University also provides a credit transfer facility for courses completed through recognized online platforms such as SWAYAM and NPTEL, allowing students to integrate these credits into their academic programmes. Furthermore, digital versions of grade sheets and degree certificates are uploaded to the National Academic Depository (NAD) and made accessible to students through DigiLocker, ensuring transparency, authenticity, and ease of access to academic records.
The curriculum of the one-year postgraduate (PG) programme is applicable only to candidates who have completed a four-year undergraduate (UG) degree from SJU. For candidates who have completed a four-year UG programme from other institutions, the courses offered in the one-year PG programme may be modified based on the subjects studied during their undergraduate programme at their respective institutions.
| Sl.No. | Course Categories | UG (3Yr.) | Hons.(4Yr.) | Hons.-Res.(4Yr.) |
|---|---|---|---|---|
| 1 | Major (Core) Courses | 60 | 98 | 86 |
| 2 | Minor Courses | 28 | 32 | 32 |
| 3 | Multidisciplinary Courses | 12 | 12 | 12 |
| 4 | Ability Enhancement Courses | 8 | 8 | 8 |
| 5 | Skill Enhancement/Vocational Courses | 6 | 6 | 6 |
| 6 | Value Added Courses | 8 | 8 | 8 |
| 7 | Community Engagement | 2 | 2 | 2 |
| 8 | Internship | 2 | 2 | 2 |
| 9 | Research Project | - | - | 12 |
| Total Credits | 126 | 168 | 168 | |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE101 | General English | 4 |
| 2 | View | Multidisciplinary - I (Social Sciences) | 4 |
| 3 | 26ZY001 | Invertebrate Zoology | 4 |
| 4 | 26BT902 | Introduction to Biotechnology | 4 |
| 5 | 26AE107 | Understanding India | 2 |
| 6 | 26AE106 | Environmental Studies | 2 |
| 7 | 26ZY151 | Invertebrate Zoology Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26AE102 | English for General Usages | 4 |
| 2 | View | Multidisciplinary - II (Natural Sciences) | 4 |
| 3 | 26ZY002 | Chordate Zoology | 4 |
| 4 | 26PH907 | Biomedical Instrumentation | 4 |
| 5 | 26AE105 | Digital Fluency | 2 |
| 6 | 26AE108 | Health and Wellness | 2 |
| 7 | 26ZY152 | Chordate Zoology Lab | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ZY003 | Fundamentals of Animal Physiology | 4 |
| 2 | View | Multidisciplinary – III (General Sciences) | 4 |
| 3 | 26CH906 | General Chemistry | 4 |
| 4 | 26CH157 | Chemistry Lab | 2 |
| 5 | 26ZY153 | Animal Physiology Lab | 2 |
| 6 | View | Skill Enhancement/Vocational Course | 2 |
| 7 | 26ZY444 | Community Engagement Services | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ZY004 | Principles of Genetics | 4 |
| 2 | 26ZY005 | Basic Entomology | 4 |
| 3 | 26ZY006 | Wildlife Biology | 4 |
| 4 | 26BY907 | Cryptogamic Diversity | 4 |
| 5 | 26BY157 | Cryptogamic Diversity Lab | 2 |
| 6 | 26ZY154 | Genetics and Entomology Lab | 2 |
| 7 | View | Skill Enhancement/Vocational Course | 2 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ZY101 | Ornamental Fish Farming | 4 |
| 2 | 26ZY102 | Vermiculture | 4 |
| 3 | 26ZY103 | Aquaculture | 4 |
| 4 | 26ZY104 | Parasitology | 4 |
| 5 | 26ZY105 | AI-Based Aquaculture Management | 4 |
| 6 | 26ZY106 | Insect Vectors and Diseases | 4 |
| 7 | 26ZY107 | AI in Wildlife Conservation | 4 |
| 8 | 26ZY108 | Biotechniques | 4 |
| 9 | 26ZY109 | Endocrinology | 4 |
| 10 | 26ZY110 | Economic Zoology | 4 |
| 11 | 26ZY111 | Medical Entomology | 4 |
| 12 | 26ZY112 | AI Technologies in Entomology | 4 |
Click on the Course Code to View the Detailed Syllabus | |||
| Sl.No. | Code | Course Name | Cr. |
|---|---|---|---|
| 1 | 26ZY601 | Vermitechnology | 4 |
| 2 | 26ZY602 | Honeybees and Bee Products | 4 |
| 3 | 26ZY603 | Silkworm Rearing Technology | 4 |
| 4 | 26ZY604 | Ornamental Fish Keeping | 4 |
| 5 | 26ZY605 | Economic Zoology | 4 |
| 6 | 26ZY606 | Commercial Zoology | 4 |
| 7 | 26ZY607 | Agricultural Entomology | 4 |
| 8 | 26ZY608 | Environmental Biotechnology | 4 |
| 9 | 26ZY609 | Toxicology | 4 |
| 10 | 26ZY610 | Wildlife Conservation | 4 |
| 11 | 26ZY611 | Medical Microbiology | 4 |
| 12 | 26ZY612 | Reproductive Biology | 4 |
Copyright @ St. Joseph University
Maintained by St.Joseph University
Disclaimer: The University does not warrant the accuracy, completeness, or reliability of information on this website and shall not be held liable for any loss, damage, or inconvenience arising from its use. All content is subject to revision without prior notice. The University assumes no responsibility for the content of external websites linked herein. Unauthorized reproduction or distribution of website materials is strictly prohibited and may result in legal action.